<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcometoalville &#187; photography</title>
	<atom:link href="http://www.welcometoalville.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welcometoalville.com/blog</link>
	<description>thoughts, observations, revelations, user experience, art, life, spirituality, everything else</description>
	<lastBuildDate>Fri, 07 Oct 2011 21:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>You call that a proof sheet?</title>
		<link>http://www.welcometoalville.com/blog/you-call-that-a-proof-sheet/</link>
		<comments>http://www.welcometoalville.com/blog/you-call-that-a-proof-sheet/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:43:54 +0000</pubDate>
		<dc:creator>Al Belote</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[proof sheet]]></category>

		<guid isPermaLink="false">http://www.welcometoalville.com/blog/?p=74</guid>
		<description><![CDATA[I upload my digital photos to iPhoto. I get film processed and burned to cd (no prints). Then I upload whatever is worthy, and then some, to flickr. It&#8217;s great. Except for one thing. The proof sheet (and I mean &#8230; <a href="http://www.welcometoalville.com/blog/you-call-that-a-proof-sheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/welcometoalville/3597197907/" title="proof-05-27-09 by welcometoalville, on Flickr"><img src="http://farm4.static.flickr.com/3608/3597197907_d813fb1802.jpg" width="275"  alt="proof-05-27-09" /></a><a href="http://www.flickr.com/photos/welcometoalville/3596696245/" title="proofsheet-060309 by welcometoalville, on Flickr"><img src="http://farm4.static.flickr.com/3337/3596696245_61190b6367.jpg" width="275" alt="proofsheet-060309" /></a></p>
<p>I upload my digital photos to iPhoto. I get film processed and burned to cd (no prints). Then I upload whatever is worthy, and then some, to flickr. It&#8217;s great. Except for one thing. The proof sheet (and I mean the 8&#215;10 kind on real photo paper) is not part of the experience anymore.</p>
<p>On the left is a Photoshop-generated proof sheet from photos shot on film with my Nikon F3. Not bad. But it lacks the film type and frame number information. It just looks like a sad substitute for a REAL proof sheet. I&#8217;m sure there&#8217;s a program out there that would generate a more realistic pfoof sheet using a portion of the EXIF data or custom fields. I just haven&#8217;t found it yet. In fact I haven&#8217;t even looked for it, choosing to rant first.</p>
<p>On the right is a proof sheet from digital photos that I made by hand. I like the type slightly better than the one made with Photoshop.<br />
But it&#8217;s still not quite there yet. But it still provides a bit of that proof sheet experience to see all the photos small in one place on a black background. I guess the next step is representing the grease-pencil circles of the best frames. I&#8217;ll keep at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcometoalville.com/blog/you-call-that-a-proof-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon F3</title>
		<link>http://www.welcometoalville.com/blog/nikon-f3/</link>
		<comments>http://www.welcometoalville.com/blog/nikon-f3/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:59:06 +0000</pubDate>
		<dc:creator>Al Belote</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://www.welcometoalville.com/blog/?p=33</guid>
		<description><![CDATA[My Nikon F3 is the best camera ever. In fact it&#8217;s one of those things that has achieved the ststus of family member. After all it&#8217;s been through during 20 years of shooting it&#8217;s still solid and it&#8217;s never let &#8230; <a href="http://www.welcometoalville.com/blog/nikon-f3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3577/3557632654_96187e612e.jpg" alt="null" width="570" /></p>
<p>My Nikon F3 is the best camera ever. In fact it&#8217;s one of those things that has achieved the ststus of family member. After all it&#8217;s been through during 20 years of shooting it&#8217;s still solid and it&#8217;s never let me down. I&#8217;ve carried it up mountains, around cities, to Stockholm, London, across the USA on a train trip and many road trips, in rain and cold, and it&#8217;s been dropped and smashed into numerous hard surfaces and objects. It&#8217;s never been my only camera, but always my favorite. Its current companion is an even older silver Nikon FM (that actually has a bunch of problems and may become a hood ornament on my car).</p>
<p>Back in the day (like on that train trip) I&#8217;d carry one Nikon with Tri-X black and white film (the F3) and another with color slide film of some kind (for a long time it was a Nikon FA, which had a great metering system that worked well with the less-forgiving exposure range of slide film), and 24mm, 50mm, and 105mm lenses. So basically I&#8217;d be ready for just about anything.</p>
<p>I sold the FA in maybe 1999, when it was still worth something and bought a Nikon F5. I have to say I loved the F5 and the auto-focus with a 55mm macro lens was a real luxury. Many good shots with the Nikon F5, but I sold it in about 2002, feeling that since I was not a professional photographer it was hard to justify tying up that much money in cameras, and it funded a Mac laptop, which WAS a professionally-justifiable expenditure.</p>
<p>I&#8217;m never happier (camera or photo-experience-wise) than when shooting with the old F3. (OK, Polaroids are a close second). These days I shoot more digital than anything now. But I still feel there&#8217;s nothing like shooting a roll of film. And there&#8217;s nothing like the discipline of having to shoot with the knowledge that every time you press the shutter release you&#8217;re spending 50¢ and you may only have 24 or 36 frames to work with and you won&#8217;t see the results for a few hours or days. Yes. I like the demands of film. It sharpens your focus. (I know&#8230;pun, etc.) But it really does.</p>
<p>Aside from the experience of working whit film, it&#8217;s the user experience of the Nikon F3 that I really treasure. The weight, the layout of the controls, the feel. The experience of pressing that shutter release when the motor drive is connected. It&#8217;s thrilling every time. There&#8217;s a visceral and mechanical quality that you don&#8217;t get even with a top-of-the-line Nikon digital SLR. Something that says, &#8220;I am a machine, you are in control, but don&#8217;t take me for granted.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcometoalville.com/blog/nikon-f3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cell phone is the new Polaroid</title>
		<link>http://www.welcometoalville.com/blog/the-cell-phone-is-the-new-polaroid/</link>
		<comments>http://www.welcometoalville.com/blog/the-cell-phone-is-the-new-polaroid/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 07:20:20 +0000</pubDate>
		<dc:creator>Al Belote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[railroad crossing]]></category>

		<guid isPermaLink="false">http://www.welcometoalville.com/blog/?p=109</guid>
		<description><![CDATA[I have film cameras, I have digital cameras, but the camera I find myself using most often and spontaneously is the one in my cell phone. The quality is finally good enough for snapshots. (See the image of the RR &#8230; <a href="http://www.welcometoalville.com/blog/the-cell-phone-is-the-new-polaroid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/126/328816776_e8681994c1_m.jpg" alt="" /></a></p>
<p>I have film cameras, I have digital cameras, but the camera I find myself using most often and spontaneously is the one in my cell phone. The quality is finally good enough for snapshots. (See the image of the RR sign).</p>
<p>Just a few years ago, the only option if you wanted an immediately-available photo was the Polaroid and the trade-off on quality for instant gratification was acceptable. Now cell phones fill that role. I don&#8217;t really care that the resolution is inferior to an 8-megapixel Nikon or Canon as long as I get the image in the moment.</p>
<p>And I did just hear that there is technology which will enable printing photos from cell phones&#8230;not sure if that means an actual little printer with the phone&#8230;that sounds way too cool, but I hope so.</p>
<p>Now, I don&#8217;t mean to suggest that our treasured Polaroid cameras be discarded or shelved, never to be used again. I will always enjoy shooting Polaroid. I just see their value now as the unique feel of the image they produce and the somewhat nostalgic photographic experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcometoalville.com/blog/the-cell-phone-is-the-new-polaroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge in St. Louis</title>
		<link>http://www.welcometoalville.com/blog/bridge-in-st-louis/</link>
		<comments>http://www.welcometoalville.com/blog/bridge-in-st-louis/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 08:02:05 +0000</pubDate>
		<dc:creator>Al Belote</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.welcometoalville.com/blog/?p=129</guid>
		<description><![CDATA[I snapped this photo of a bridge over the Mississippi River in August 2006, going east on I-70. I like the way the shapes all work together although, at the time, I did not consciously think about it. It was &#8230; <a href="http://www.welcometoalville.com/blog/bridge-in-st-louis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/welcometoalville/307779976/" title="photo sharing"><img src="http://static.flickr.com/118/307779976_a392788fc7_m.jpg" alt="Photo of  St. Louis Bridge by Al Belote" /></a></p>
<p>I snapped this photo of a bridge over the Mississippi River in August 2006, going east on I-70. I like the way the shapes all work together although, at the time, I did not consciously think about it. It was just an intuitive thing. To me it is the perfect road trip photo. Spontaneous, a little blurry from the motion of the car and just a slice of what was going by at the moment. The original was a color, digital photo, but I felt black and white really captured the feeling better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welcometoalville.com/blog/bridge-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

